Logo
andrew koenigsberg's Collection
 
7/20/2025
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
BN 245 ex-CBQ 9287 SW1200 305391243027
BN 449 To BNSF. SW1000 358961103753
BN 844 ex-NP 7014D, retired 5/81 F9A 21113170494
BN 1877 ex-NP 254 GP9 21099144545
BN 2234 blt 5/62 as CB&Q 957 GP30 27168180632
BN 2510 ex-GN 3027, retired 4/78 GP35 301151134831
BN 2725   GP39-2 806037-26155602
BN 2728   GP39-2 806037-29352874
BN 2821 ex-GN GP39M 28266127813
BN 3030 ex-CB&Q 630, rebuilt into GP40M BN 3508 GP40 337511101552
BN 3101 Ordered as SLSF 790; Delivered as BN 3101 GP50 796331-1151511
BN 4079   B30-7AB 44437212443
BN 4100 ex-SPS 856, retired 06/72 FA1 766711213711
BN 5022 Sold to NRE C30-7 42586193775
BN 5035   C30-7 42599144991
BN 5037   C30-7 426011101920
BN 5072 ret 5/02 C30-7 428641106708
BN 5081   C30-7 42873193785
BN 5082   C30-7 42874175462
BN 5085   C30-7 428771108612
BN 5112 Sold to NRE C30-7 42904143846
BN 5113 blt 7/80, ret 2/01 C30-7 42905120008
BN 5480 ex-CBQ 150 retired 12/86 U30B 36520180634
BN 5491 ex-SLSF 869 B30-7 416551102917
BN 5542 to Brazil -as ALL 7606 C30-7 416061108393
BN 5568   C30-7 421691205152
BN 5598   C30-7 42199122739
BN 5797 retired 11/94 U30B 402591180458
BN 5926   U30C 39436181912
BN 6225 ex-CS SD9 224131113591
BN 6364 ex-CS SD40-2 5812-171100471
BN 6491 retired 6/85 SD45 36380177896
BN 6701   SD40-2 74660-2210321
BN 6707   SD40-2 74660-81102011
BN 6758   SD40-2 766010-61106504
BN 6802   SD40-2 72639-31101980
BN 6907   SD40-2 72682-8190609
BN 7014   SD40-2 776053-241130870
BN 7025   SD40-2 776053-35147184
BN 7033   SD40-2 776055-5258041
BN 7035   SD40-2 776055-7146386
BN 7063   SD40-2 776057-111825
BN 7199   SD40-2 A38011103131
BN 7216   SD40-2 A3925151859
BN 7262   SD40-2 786252-272102303
BN 7268   SD40-2 786252-33150106
BN 7273 To BNSF, to FURX, to NREX, to GMTX, to NREX. SD40-2 786252-38135120
BN 7281   SD40-2 786252-46266983
BN 7282 Sold to FURX, to ISRR SD40-2 786252-47172732
BN 7306 blt 3/71 as MP 781, FURX 3025, MQT 3408 SD40R 375541103205
BN 7308 blt 4/71 as MP 786, BRC 560 SD40R 375591107392
BN 7834 ex-CS SD40-2 776057-151113596
BN 7867 blt 10/78 as C&S 7867 SD40-2 786001-122103208
BN 7869 ex-C&S. Sold to HLCX, to CBNS SD40-2 786173-36112645
BN 7920 ex-CS SD40-2 786173-931133488
BN 7933 ex-C&S SD40-2 786252-66113521
BN 8011   SD40-2 776055-22146448
BN 8040   SD40-2 786216-101134270
BN 8067   SD40-2 786216-37196311
BN 8181 Sold to HLCX, to INRD SD40-2 786256-92157993
BN 9258   SD60M 897049-9146387
BN 9649   SD70MAC 946565-781103202
BN 9901 ex BN 9938, exx CBQ 9938A, named: Village of Clarendon Hills. Sold to IC E9AM 9675291786
BN 9902 blt 1/50 ex-CB&Q 9939A, named: Village of Westmont E9AM 9677125653
BN 9904 ex-CB&Q 9977, BN 9977, named: Village of Lisle. Sold to IC, to ACWR E9AM 18319141342
BN 9907 CB&Q 9973. BN 9973, 9907 E9AM 18315175390
BN 9913 ex-CBQ 9988B, BN 9983, retired 10/96, named: Village of La Grange E9AM 20540141340
BN 9922 CB&Q 9992, BN 9992, 9922, named: Joseph Kolar. Sold to LTEX E9AM 1963122693
BN 9923 CB&Q 9993, BN 9993, 9923, named: Aaron D. Morton. Sold to LTEX E9AM 1963222694
BN 9925 ex-CB&Q 9995, BN 9995, named: Jorge Iorgulescu. Sold to NERR, to LTEX, to E9AM 19634141343


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net